<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Vision Express &#124; Certified Optician Optometry &#38; Ophthalmology Practice Management Eye Care Software and Electronic Health Records (EHR)&#187; Interfaces</title>
	<atom:link href="http://www.myvisionexpress.com/category/interfaces-with-mve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myvisionexpress.com</link>
	<description>Certified EHR, Practice Management Software</description>
	<lastBuildDate>Wed, 05 Jun 2013 12:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Optivision Lab Management Interface</title>
		<link>http://www.myvisionexpress.com/optivision/</link>
		<comments>http://www.myvisionexpress.com/optivision/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:06:00 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Laboratory Interfaces]]></category>

		<guid isPermaLink="false">http://www.myvisionexpress.com/?p=3456</guid>
		<description><![CDATA[Optivision® offers the most user-friendly, feature rich &#038; affordable full Windows® Lab Software&#8230; anywhere. Freeform, digital &#038; conventional surfacing, edging, AR coating, remote tracing &#038; Rx order entry &#8211; for [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding-left: 30px; padding-bottom: 30px;"><img class="alignleft size-full wp-image-1403" title="Optivision" src="/wp-content/uploads/partners/opti.jpg" alt="" width="202" height="214" /></div>
<p>Optivision® offers the most user-friendly, feature rich &#038; affordable full Windows® Lab Software&#8230; anywhere. Freeform, digital &#038; conventional surfacing, edging, AR coating, remote tracing &#038; Rx order entry &#8211; for three decades, Optivision has provided custom solutions for any size wholesale or retail surfacing &#038; edging labs and optical shops:</p>
<p><strong>Key Optivision LMS Features:</strong></p>
<ul>
<li>Full Windows®-based software </li>
<li>Very fast &#038; easy one-page Order Entry </li>
<li>Precise Freeform/Digital &#038; Conventional Surfacing &#038; Finishing calculations</li>
<li>Machinery Interface communication for all devices</li>
<li>Accurate automated Pricing &#038; Invoicing </li>
<li>Integrated Accounting for Monthly Statements</li>
<li>Automated Invoice and/or Statement discounts</li>
<li>Comprehensive Reporting for sales, lens usage, management, etc. </li>
<li>Inventory Management &#038; Lens Ordering  </li>
<li>Automated Job Tracking </li>
<li>Automated Lens Data &#038; Program Updates </li>
<li>24-hour real-time online Job Status</li>
<li>24-hour online, easy, one-page Rx Remote Order Entry &#038; Tracing</li>
<li> Inter Lab Transfer: barcode scan tray to quickly transmit jobs to any outsource lab instead of rekeying</li>
<li> Eyefinity, VisionWeb, My Vision Express, AcuityLogic &#038; other integrations</li>
<li> And much more! Call Optivision® today toll-free at 800.795.9927</li>
</ul>
<p style="text-align: center;">Website: <a href="https://www.optivision.com">www.optivision.com</a> | E-mail: <a href="mailto: support@optivision.com">support@optivision.com</a> | Phone Number: 800.795.9927</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionexpress.com/optivision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocuco Innovations</title>
		<link>http://www.myvisionexpress.com/ocuco-innovations/</link>
		<comments>http://www.myvisionexpress.com/ocuco-innovations/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Laboratory Interfaces]]></category>

		<guid isPermaLink="false">http://myvisionexpress.com/?p=2360</guid>
		<description><![CDATA[Ocuco is the maker of the Innovations Lab Software which automates prescription lens processing by providing a powerful set of functions designed to manage the process and business of lens [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding-left: 30px; padding-bottom: 30px;"><img class="alignleft size-full wp-image-1403" title="ocuco" src="/wp-content/uploads/partners/ocuco.jpg" alt="" width="202" height="92" /></div>
<p>Ocuco is the maker of the Innovations Lab Software which automates prescription lens processing by providing a powerful set of functions designed to manage the process and business of lens manufacturing. Ocuco, the second largest optical retail software company in the world, continues to expand globally, with offices in the UK, USA, Canada, Ireland, Italy, France, Spain and Australia. Ocuco&#8217;s global products are the Acuitas Practice Management System (PMS), and the Innovations Lab Management System (LMS). Based on an Oracle database, Ocuco was the first to introduce a truly scalable Enterprise system to the market.</p>
<p style="text-align: center;">Website: <a href="http://www.ocuco.com">ocuco.com</a> | E-mail: <a href="mailto:support@ocuco.com">support@ocuco.com</a> | Phone Number: 860-432-3320</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionexpress.com/ocuco-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inuvio</title>
		<link>http://www.myvisionexpress.com/inuvio/</link>
		<comments>http://www.myvisionexpress.com/inuvio/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://myvisionexpress.com/?p=2347</guid>
		<description><![CDATA[ScanOCR® (Optical Character Recognition) allows you to fully automate document information capture, improving speed and accuracy in processing and preventing unnecessary errors. Optical Character Recognition (OCR) doesn’t image information like [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding-left: 30px; padding-bottom: 30px;"><img class="alignleft size-full wp-image-1403" title="cc systems" src="/wp-content/uploads/partners/inuvio.jpg" alt="" width="202" height="92" /></div>
<p>ScanOCR® (Optical Character Recognition) allows you to fully automate document information capture, improving speed and accuracy in processing and preventing unnecessary errors. Optical Character Recognition (OCR) doesn’t image information like text, but “reads” it and provides editable text to other computer applications automatically. The data can be used to auto-populate fields in CRM (Customer Relationship Management), PM (Practice Management), and other Document Management software from any other vendor.</p>
<p style="text-align: center;">Website: <a href="http://www.inuvio.com">inuvio.com</a> | E-mail: <a href="mailto:sales@inuvio.com">sales@inuvio.com</a> | Phone Number: 800-291-1471 op3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionexpress.com/inuvio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demandforce Interface</title>
		<link>http://www.myvisionexpress.com/demandforce/</link>
		<comments>http://www.myvisionexpress.com/demandforce/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Patient Communication Interfaces]]></category>

		<guid isPermaLink="false">http://myvisionexpress.com/?p=2287</guid>
		<description><![CDATA[What is Demandforce? Demandforce integrates with My Vision Express to bring the premier marketing and communication solution to the eye care industry. The integration will help streamline office efficiency, build [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding-left: 30px; padding-bottom: 30px;"><a href="http://www.demandforce.com/landing/myvisionexpress.php?primaryh=a1L60000000PRfD "><img class="alignleft size-full wp-image-1398" title="demandforce" src="/wp-content/uploads/partners/demandforce.jpg" alt="" width="202" height="92" /></a></div>
<p><strong>What is Demandforce?</strong><br />
Demandforce integrates with My Vision Express to bring the premier marketing and communication solution to the eye care industry. The integration will help streamline office efficiency, build the practice’s online reputation, and reduce patient no-shows by Demandforce&#8217;s proven three step formula: Attract, Retain, and Measure.</p>
<p><strong>How does it work?</strong><br />
This interface integrates My Vision Express to the Demandforce service. This integration allows you to send automatic appointment reminders via e-mail and text messages, and more importantly, the ability to upload all the demographic, scheduling and transactions data  for all of your patients to the DemandForce server. With all this valuable data in the Demandforce server, My Vision Express users are able to design marketing strategies based upon patient demographic data and historical data of which marketing campaigns worked best.</p>
<p><strong> What are the costs involved?</strong><br />
The Demandforce interface is a standard feature on My Vision Express. All you need to start is a Demandforce account. There is no extra charge involved.</p>
<p style="text-align: center;">Website: <a href="http://www.demandforce.com/landing/myvisionexpress.php?primaryh=a1L60000000PRfD">demandforce.com</a> | E-mail: <a href="mailto:info@demandforce.com">info@demandforce.com</a> | Phone Number: (800) 246-9853</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionexpress.com/demandforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websystem3 Interface</title>
		<link>http://www.myvisionexpress.com/websystem3/</link>
		<comments>http://www.myvisionexpress.com/websystem3/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Patient Communication Interfaces]]></category>

		<guid isPermaLink="false">http://myvisionexpress.com/?p=2270</guid>
		<description><![CDATA[What is Websystem3? Websystem3 is an online patient management service that offers recalls, appointment scheduling, reminders, confirmations, surveys and thank-you letters, along with any other customized message you would like to send [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding-left: 30px; padding-bottom: 30px;"><a href="http://www.websystem3.com/myvisionexpress/messaging.aspx"><img class="alignleft size-full wp-image-1398" title="websystem3" src="/wp-content/uploads/partners/websystem3.jpg" alt="" width="202" height="92" /></a></div>
<p><strong>What is Websystem3?</strong><br />
Websystem3 is an online patient management service that offers recalls, appointment scheduling, reminders, confirmations, surveys and thank-you letters, along with any other customized message you would like to send out to your patients via e-mail and/or text messages.</p>
<p><strong>How does it work?</strong><br />
This interface integrates My Vision Express to the Websystem3 service. All appointments booked through My Vision Express Calendar will be synchronized with Websystem3, saving your office&#8217;s time by avoiding double entry of data. My Vision Express generates a file containing all of your appointments (for any duration that is accepted by Websystem3) that can be uploaded to your Websystem3 account.</p>
<p>Currently, My Vision Express only integrates with the appointments aspect of Websystem3.<br />
<strong><br />
What are the costs involved?</strong><br />
The Websystem3 interface is a standard feature on My Vision Express. All you need is an account with Websystem3. There is no extra charge involved.</p>
<p style="text-align: center;">Website: <a href="http://www.websystem3.com/myvisionexpress/messaging.aspx">websystem3.com</a> | E-mail: <a href="mailto:customerService@Websystem3.com">customerservice@websystem3.com</a> | Phone Number: (530) 672-2892</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionexpress.com/websystem3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Interfaces</title>
		<link>http://www.myvisionexpress.com/inventory-interfaces/</link>
		<comments>http://www.myvisionexpress.com/inventory-interfaces/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://myvisionexpress.com/?p=2237</guid>
		<description><![CDATA[Streamline your inventory process with My Vision Express by importing thousands of frames and contact lens types from the most well-known suppliers in the eye care industry with our FramesData and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="About" src="http://myvisionexpress.com/wp-content/uploads/headers/inventoryinterfaces.jpg" alt="Inventory Interfaces" width="668" height="217" /></p>
<p>Streamline your inventory process with My Vision Express by importing thousands of frames and contact lens types from the most well-known suppliers in the eye care industry with our <a href="/frames-data-spex-upc/">FramesData</a> and <a href="/opti-port/">Opti-Port</a> inventory interfaces. These interfaces save you time and money so that you and your staff do not have to waste time on manually setting up your inventory item by item. For more information on these interfaces and the available suppliers, please visit their websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionexpress.com/inventory-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance/Clearinghouse Interfaces</title>
		<link>http://www.myvisionexpress.com/insurance-clearinghouse-interfaces/</link>
		<comments>http://www.myvisionexpress.com/insurance-clearinghouse-interfaces/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://myvisionexpress.com/?p=2231</guid>
		<description><![CDATA[My Vision Express has been designed to streamline your workflow so that you can process all of your orders involving insurance from start to finish within the software itself. Once [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="About" src="http://myvisionexpress.com/wp-content/uploads/headers/insuranceinterfaces.jpg" alt="Insurance Interfaces" width="668" height="217" /></p>
<p>My Vision Express has been designed to streamline your workflow so that you can process all of your orders involving insurance from start to finish within the software itself. Once you have your clearinghouse information and insurances setup in My Vision Express, creating claims from your orders is as simple as creating the orders themselves. For more information on how the insurance process works with My Vision Express, please visit the <a href="/insurance/">insurance page</a>.</p>
<p>Currently, My Vision Express is directly integrated with <a href="/eyefinity-vsp/">Eyefinity</a>, <a href="/electronic-claims-interface/">Gateway-EDI</a>, and <a href="/vision-web/">VisionWeb</a>. However, any clearinghouse that accepts ANSI 837 files can be configured to work with your practice/business. For more detailed information, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionexpress.com/insurance-clearinghouse-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Interfaces</title>
		<link>http://www.myvisionexpress.com/lab-interfaces/</link>
		<comments>http://www.myvisionexpress.com/lab-interfaces/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://myvisionexpress.com/?p=2223</guid>
		<description><![CDATA[The My Vision Express ordering interface allows you to order spectacle lenses from hundreds of suppliers in a single-click of a mouse. There is no need to leave the application, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="About" src="http://myvisionexpress.com/wp-content/uploads/headers/labinterfaces.jpg" alt="Lab Interfaces" width="668" height="217" /></p>
<p>The My Vision Express ordering interface allows you to order spectacle lenses from hundreds of suppliers in a single-click of a mouse. There is no need to leave the application, allowing you and your staff to enter data only once. You will save time and improve the accuracy of your orders, while experiencing the benefits of electronic ordering.</p>
<p>Currently, My Vision Express integrates with DVI, <a href="/eyefinity-vsp/">Eyefinity</a>, <a href="/industry-partners/#ocuco">Innovations</a>, <a href="cc-systems-lab-management-labzilla">Labzilla</a>, <a href="/opti-port">Opti-Port</a>, <a href="/optivision">Optivision</a>, and <a href="/vision-web">Vision Web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionexpress.com/lab-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Communication Interfaces</title>
		<link>http://www.myvisionexpress.com/patient-communication-interfaces/</link>
		<comments>http://www.myvisionexpress.com/patient-communication-interfaces/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://myvisionexpress.com/?p=2217</guid>
		<description><![CDATA[My Vision Express has integrated and partnered with 4PatientCare (preferred) and Demandforce, allowing your business/practice to stay up-to-date with the most current technologies that empower you with the tools to communicate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="About" src="http://myvisionexpress.com/wp-content/uploads/headers/patientcommunication.jpg" alt="Patient Communication" width="668" height="217" /></p>
<p>My Vision Express has integrated and partnered with <strong><a href="/4patientcare/">4PatientCare</a> (preferred)</strong> and <a href="/demandforce/">Demandforce</a>, allowing your business/practice to stay up-to-date with the most current technologies that empower you with the tools to communicate with your patients outside of the office. With the advent of the smartphone, these powerful technologies provide you and your staff with the tools to seamlessly communicate with your patients via e-mails and text messages about appointments, orders, prescriptions, special promotions, and anything else that your office would like to announce to your patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionexpress.com/patient-communication-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC Systems Lab Management (Labzilla) Interface</title>
		<link>http://www.myvisionexpress.com/cc-systems-lab-management-labzilla/</link>
		<comments>http://www.myvisionexpress.com/cc-systems-lab-management-labzilla/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Laboratory Interfaces]]></category>

		<guid isPermaLink="false">http://myvisionexpress.com/?p=1323</guid>
		<description><![CDATA[CC Systems Lab management Labzilla computer software for surfacing, finishing, coating labs, and integrated retailers, servicing over 870 labs worldwide – more than any other LMS provider. Experienced technical support [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding-left: 30px; padding-bottom: 30px;"><img class="alignleft size-full wp-image-1403" title="cc systems" src="/wp-content/uploads/partners/cc-systems.jpg" alt="" width="202" height="92" /></div>
<p>CC Systems Lab management Labzilla computer software for surfacing, finishing, coating labs, and integrated retailers, servicing over 870 labs worldwide – more than any other LMS provider. Experienced technical support staff of 20 with over 300 years of in-house optical lab management experience. Lens fabrication; machine interfaces to every manufacturer; automatic pricing and invoicing; built-in Accounts Receivables for statements, credit, package and discounts options; pre-loaded lens databases for calculation and bar-coded inventory control containing over 500,000 lenses and updated automatically every two weeks; remote Internet ordering, tracing and job checking; <a href="/eyefinity-vsp/">Eyefinity</a>, <a href="/vision-web/">Vision Web</a>, and My Vision Express interfaces; flexible management reports; and inventory control for ordering, receiving and physical counts.</p>
<p style="text-align: center;">Website: <a href="http://www.opticalonline.com">opticalonline.com</a> | E-mail: <a href="mailto:sales@opticalonline.com">sales@opticalonline.com</a> | Phone Number: 800-708-1736</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionexpress.com/cc-systems-lab-management-labzilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.myvisionexpress.com/category/interfaces-with-mve/feed/ ) in 0.37238 seconds, on Jun 18th, 2013 at 5:52 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 18th, 2013 at 6:52 am UTC -->